Coverage Rates & Drying Times
At Home Products
| Coverage Rates | Drying Times | |||
| 1st Coat (per L) |
2nd Coat (per L) |
Dry |
Full Cure |
|
| Blackseal |
1.5m² |
1.5m² | 4 hrs | 7 days |
| Concrete Floor Sealer | 10m² | 10m² | 2 hrs | 7 days |
| Concrete Paving Sealer | 6 - 10m² | 6 - 10m² | 2 hrs | 7 days |
| Dampstop | 5 - 8m² | 5 - 8m² | 6 hrs | 7 days |
| Exterior Grade Brushable Waterproofer |
1.5m² | 1.5m² | 4 hrs | 7 days |
| Grout Sealer | 500 ml will cover the average kitchen and dining room |
|||
| Limestone & Sandstone Sealer | 2 - 3m² | 2 - 3m² | 2 hrs | 7 days |
| Natural Finish Sealer | 6 - 10m² | 6 - 10m² | 2 hrs | 7 days |
| Ornamental Sealer | 10 - 12m² | 10 - 12m² | 2 hrs | 7 days |
| Pond Sealer - Clear | 6 - 10m² | 6 - 10m² | 4 hrs | 7 days |
| Pond Sealer - Colour | 1.5m² | 1.5m² | 3 - 5 hrs | 7 days |
| Pool Paving Sealer | 4 - 6m² | 4 - 6m² | 5 hrs | 7 days |
| Ridge Cap Repair | 4 - 5 Ridge Caps per L |
|||
| Shower Sealer | 500ml is sufficient to treat average shower | |||
| Shower Waterproofing Membrane | 2m² | 2m² | 4 hrs | 7 days |
| Slatesealer | 6 - 10m² | 6 - 10m² | 2 hrs | 7 days |
| Water Based Bitumen Paint | 2m² | 2m² | 4 hrs | 7 days |
| Water Based Paving Sealer | 10 - 12m² | 10 - 12m² | 4 hrs | 7 days |
| Water Based Slatesealer | 12 - 14m² | 12 - 14m² | 2 hrs | 7 days |
Industry & Trade Products
| Coverage Rates | Drying Times | |||
| 1st Coat (per L) |
2nd Coat (per L) |
Dry |
Full Cure |
|
| Epoxy Grout 60C | See Data Sheet |
|||
| HD Cleaner | 10 - 12m² | 10 - 12m² | ||
| PU 51 | 6m² | 6m² | 2 hrs | 7 days |
| Rocfloor | 6 - 10m² | 6 - 10m² | 2 hrs | 7 days |
| WB2K | 5 - 8m² | 5 - 8m² | 4 - 6 hours | 7 days |
| Acrylic Modifier | See Data Sheet | |||
| Corrocem | 20% of Cement Ration. See Data Sheet | |||
| Krystol | 5:2 water for slurry |
|||
| PVA Modifier | See Data Sheet |
|||
| Bitflex | 4 - 6m² | 4 - 6m² | 5 hrs | 7 days |
| Elastoseal HD | 2m² | 2m² | 4 hrs | 7 days |
| Elastoseal Multi | 6 - 10m² | 6 - 10m² | 2 hrs | 7 days |
| Elastoseal TR | 2m² | 2m² | 4 hrs | 7 days |
| Membryl | Refer Data Sheet & Specifications | |||
| Membryl HVT | Refer Data Sheet & Specifications | |||
| PWC | 5m² | 1 hr | ||
| Wetite | 2m² | 2m² | 2-4 hrs | 7 days |
| Acrylic Roof Coating | 6 - 8m² | 6 - 8m² | 2 hrs | 7 days |
| All Purpose Primer | 9m² | 9m² if required |
2 hrs | 7 days |
| Bindback | 6 - 12m² | 2-4 hrs | 12 hrs |
|
| Fibroseal Primer | 3m² | 2 hrs | 7 days | |
| Fibroseal Topcoat | 5m² | 5m² | 2 hrs | 7 days |
| RT Primer | 8 - 10m² | NA | 2 hrs | 48 hrs |
| Barricade 3S | 1 - 2m² | NA | 2 hrs | 48 hrs |
| Barricade RGB | 4 - 10m² | 4 - 10m² | 2 hrs | 7 days |
| Enhance Gloss | 6m² | 5m² | 2 hrs | 7 days |
| Enhance Penetrating | 2 - 4m² | 2 - 4m² | 1 hr | 7 days |
| Enhance Satin | 6m² | 6m² | 2 hrs | 7 days |
| Enhance WB | 10 - 12m² | 10 - 12m² | 1 hr | 7 days |
| Limestone | 2 -3m² | 2 -3m² | 2 hrs | 7 days |
| Next Day | 2 - 4m² | NA | 7 days | |
| Rammed Earth | 6 - 10m² | 6 - 10m² if required |
2 - 4 hours | 7 days |
| Slate | 6 - 10m² | 6 - 10m² | 2 hrs | 7 days |
| Timber Restorer & Sealer | 6 - 10m² | 6 - 10m² | 20 mins |
7 days |
